| NAME OF THE SCHOOL | GM/Sapugaskanda Maha Vidyalaya |
|---|---|
| ADDRESS | 271/Makola South |
| TEL/FAX NUMBER | 0112962268 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 08295 |
| CENSUS NUMBER | 01285 |
| SCHOOL NUMBER | 2006008 |
| SCHOOL LAND | 7 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | Western |
| DISTRICT | Gampaha |
| ZONE | Kelaniya |
| DIVISION | Biyagama |
| G.S. DIVISION | Biyagama |
| G.S. DIVISION NUMBER | 218 |
| SCHOOL WEBSITE | |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 44 |
| ROLL OF STUDENTS | 1600 |
| ROLL OF TEACHERS | 73 |
| SCHOOL COLOUR | Light Blue, Dark Blue, Yellow, Light Green |






